מחשב נייד Dell Vostro 14 3400 14" i5-11th 16GB 256GB SSD Windows 11 Pro
₪ 2,242
1 במלאי
אודות מוצר זה
מקט# VOSTRO-3400I516240 | מספר מכירה# 35407
מצב המוצר: מוחדש (הסבר)
אחריות: 12 חודשי אחריות מעבדה
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
אפשרויות איסוף ומשלוח
משלוח על ידי שליח UPS: ₪59
איסוף עצמי (בתיאום מראש וכפוף לזמני האספקה)
אפשרויות המשלוח יעודכנו במהלך התשלום בקופה.
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט:
VOSTRO-3400I516240
קטגוריה: מחשבים ניידים
מפרט טכני
"
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 14"" |
| Touchscreen | N |
| Panel type | WVA |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 220 cd/m² |
| Pixel density | 112 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 400:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor generation | 11th gen Intel® Core™ i5 |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 240 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 240 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 240 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | Spanish |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Hebrew |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |
| Battery weight | 7.05 oz (200 g) |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.31 A |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 120000"" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000"" (0 - 10668 m) |
| Operating shock | 140 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 3.62 lbs (1.64 kg) |
| Width | 12.9"" (328.7 mm) |
| Depth | 9.43"" (239.5 mm) |
| Height (front) | 0.713"" (1.81 cm) |
| Height (rear) | 0.783"" (1.99 cm) |
| Cables included | AC |
"
תאריך מיחדוש 5/25
