Lenovo ThinkSmart Hub Intel® Core™ i5-8365U 10.1" (1920×1200) Touchscreen All-in-One 8GB RAM 256GB SSD Windows 10 IoT Enterprise Wi-Fi Black
₪ 1,999
1 במלאי
אודות מוצר זה
מקט# 11H30007US | מספר מכירה# 437414
מצב המוצר: Outlet (הסבר)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
אפשרויות איסוף ומשלוח
משלוח על ידי שליח UPS: ₪59
איסוף עצמי (בתיאום מראש וכפוף לזמני האספקה)
אפשרויות המשלוח יעודכנו במהלך התשלום בקופה.
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט:
11H30007US
קטגוריה: מחשבים משולבים - AIO
תיאור
Meetings just got easier
The ThinkSmart Hub meeting room device is making meetings more efficient than ever. Built on the Microsoft Teams platform with 8th Gen Intel® Core™ processors, the redesigned Hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Microsoft Teams experience.
מפרט טכני
| Display diagonal | 10.1" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 cd/m² |
| Anti-glare screen | Yes |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-8365U |
| Processor frequency | 1.6 GHz |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 10 W |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Built-in camera | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4a |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product color | Black |
| Color name | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password | Yes |
| HDD user password | Yes |
| Operating system installed | Windows 10 IoT Enterprise |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AC adapter power | 90 W |
| Width (with stand) | 9.45" (240 mm) |
| Depth (with stand) | 7.87" (200 mm) |
| Height (with stand) | 7.3" (185.3 mm) |
| Weight (with stand) | 5.4 lbs (2.45 kg) |
| Compliance certificates | RoHS |
| Certification | TÜV |
| Mouse included | No |
| Keyboard included | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Box contents | ThinkSmart One Cable (1.83m) |
תאריך מיחדוש 5/25
