מחשב נייד HP EliteBook 840 G6 14" i5-8th 16GB 512GB SSD Windows 11 Pro
₪ 2,017
4 במלאי
אודות מוצר זה
מקט# 840G6i516512 | מספר מכירה# 34541
מצב המוצר: מוחדש (הסבר)
אחריות: 12 חודשים
אריזה: אריזה של מעבדה מוסמכת
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט:
840G6i516512
קטגוריה: מחשבים ניידים
מפרט טכני
Laptop Specifications
Specification | Value |
---|---|
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Business |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display diagonal (metric) | 14" (35.6 cm) |
Dual-screen | N |
RGB color space | NTSC |
Processor family | 8th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe |
SSD form factor | M.2 |
Self-Encrypting Drive (SED) | Y |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3EA0 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 3 |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Miracast | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Thunderbolt 3 ports quantity | 1 |
Combo headphone/mic port | Y |
Docking connector | Y |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | Clickpad |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46x24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 193555 |
HP JumpStart | Y |
HP Sure View | Y |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP Smart AC Adapter | Y |
HP front camera | HP Webcam HD IR |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP segment | Business |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
Cable lock slot | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Sustainability certificates | ENERGY STAR |
Weight | 3.57 lbs (1.62 kg) |
Width | 12.8" (326 mm) |
Depth | 9.22" (234.3 mm) |
Height | 0.752" (19.1 mm) |
AC adapter included | Y |
תאריך מיחדוש 5/25