A closer look at iPad mini.
All-screen design with a stunning 8.3-inch Liquid Retina display with wide colour, True Tone and 500 nits of brightness.
Touch ID integrated into the top button for fast, easy and secure authentication.
Enjoy incredible performance and all-day battery life with the A15 Bionic chip.
Use the 12MP Ultra Wide front camera with Centre Stage for more natural video calls.
Attaches magnetically, charges wirelessly. Write, draw and take notes with Apple Pencil (2nd generation).
Display diagonal | 8.3" |
Display resolution | 2266 x 1488 pixels |
Display technology | LED |
Panel type | IPS |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Anti-reflective coating | Y |
Fingerprint resistant | Y |
Processor manufacturer | Apple |
Processor family | Apple |
Processor model | A15 |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 64 GB |
Card reader integrated | N |
Storage media | Flash |
Graphics card cores | 5 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Y |
Rear camera aperture number | 1.8 |
Digital zoom | 5x |
Auto focus | Y |
Rear camera flash | Y |
Image stabilizer | Y |
Video recording | Y |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Y |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Screen flash | Y |
Geotagging | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
AirPlay | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Voice call | Y |
Video call | Y |
Form factor | Slate |
Product color | Rose Gold |
Device type | Mini tablet |
Housing material | Aluminum |
Position location | Y |
Assisted GPS (A-GPS) | N |
iBeacon | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Electronic compass | Y |
Barometer | Y |
Fingerprint reader | Y |
Platform | iPadOS |
Operating system installed | iPadOS 15 |
Virtual assistant | Apple Siri |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64 |
Mac compatibility | Y |
Mac operating systems supported | Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 11.0 Big Sur |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 19.3 Wh |
Browsing time (Wi-Fi) | 10 h |
AC adapter power | 20 W |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Width | 5.31" (134.8 mm) |
Depth | 0.248" (6.3 mm) |
Height | 7.69" (195.4 mm) |
Weight | 10.3 oz (293 g) |
AC adapter included | Y |
Cables included | USB Type-C |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
חוות דעת
עדיין אין חוות דעת.