מחשב נייד Apple MacBook Air M1 8-core 256GB SSD 8GB 13.3″ (2560×1600) Retina Display MacOS Big Sur 11.0 SILVER Backlit Keyboard מקלדת בעברית
MacBook Air
Power. It’s in the Air.
Our thinnest, lightest notebook, completely transformed by the Apple M1 chip. CPU speeds up to 3.5x faster. GPU speeds up to 5x faster. Our most advanced Neural Engine for up to 9x faster machine learning. The longest battery life ever in a MacBook Air. And a silent, fanless design. This much power has never been this ready to go.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Housing material | Aluminum |
Model year | 2020 |
Display diagonal | 13.3" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | N |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display brightness | 500 cd/m² |
Pixel density | 227 ppi |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor model | M1 |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Apple GPU |
On-board graphics adapter cores | 7 |
On-board graphics adapter 6K support | Y |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB4 Gen 3×2 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
Headphone outputs | 1 |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
Ambient light sensor | Y |
Numeric keypad | N |
Pointing device | Trackpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | MacOS |
Battery capacity (Watt-hours) | 49.9 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 18 h |
AC adapter power | 30 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | Y |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 413385.8" (0 - 10500 m) |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight | 2.84 lbs (1.29 kg) |
Width | 12" (304.1 mm) |
Depth | 8.36" (212.4 mm) |
Height | 0.634" (16.1 mm) |
Height (front) | 0.161" (4.1 mm) |
Height (rear) | 0.634" (1.61 cm) |
Cables included | USB Type-C |
חוות דעת
עדיין אין חוות דעת.