מחשב נייד Apple MacBook Pro 2022 M2 Chip 8-core CPU 10-core GPU 256GB SSD 8GB 13.3" (2560×1600) Retina Display MacOS Monterey 12 SILVER Backlit Keyboard מקלדת בעברית
MacBook Pro
Pro anywhere.
The new M2 chip makes the 13‑inch MacBook Pro more capable than ever. The same compact design supports up to 20 hours of battery life1 and an active cooling system to sustain enhanced performance. Featuring a brilliant Retina display, a FaceTime HD camera, and studio‑quality mics, it’s our most portable pro laptop.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Introduction year | 2022 |
Display diagonal | 13.3" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | N |
Panel type | IPS |
LED backlight | Y |
Display brightness | 500 cd/m² |
Pixel density | 227 ppi |
RGB color space | DCI-P3 |
True Tone technology | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG),High Dynamic Range 10 (HDR10) |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor model | M2 |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal memory | 8 GB |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Apple GPU |
On-board graphics card cores | 10 |
On-board graphics card 4K support | Y |
On-board graphics card 6K support | Y |
Memory bandwidth (max) | 100 GB/s |
Built-in microphone | Y |
Number of microphones | 3 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth version | 5.0 |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
Ambient light sensor | Y |
Voice control | Y |
Accessibility features | Closed Captions, Reduce Motion, Switch Control, VoiceOver, Increase Contrast, Siri and Dictation, Text to Speech, Zoom |
Numeric keypad | N |
Pointing device | Trackpad |
Keyboard backlit | Y |
Touch Bar | Y |
Operating system installed | macOS Monterey |
Bundled software | App Store Books Calendar Contacts FaceTime Find My GarageBand Home iMovie Keynote Mail Maps Messages Music News Notes Numbers Pages Photo Booth Photos Podcasts Preview QuickTime Player Reminders Safari Shortcuts Siri Stocks Time Machine TV Voice Memos |
Battery capacity (Watt-hours) | 58.2 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 20 h |
Browsing time (Wi-Fi) | 17 h |
AC adapter power | 67 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 177165.4" (0 - 4500 m) |
Maximum shipping altitude | 413385.8" (10500 m) |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC, Arsenic, Mercury, BFR, Beryllium |
Weight | 3.09 lbs (1.4 kg) |
Width | 12" (304.1 mm) |
Depth | 8.36" (212.4 mm) |
Height | 0.614" (15.6 mm) |
Cables included | AC, USB Type-C |
חוות דעת
עדיין אין חוות דעת.