אין מוצרים בסל
מסך מחשב BenQ PD3200Q 32" (2560×1440) 2K QHD 1440p Designer Monitor
Make Inspirations Come Alive
We know what it takes for ideas to become reality. BenQ Designer monitors come with an impressive range of modes to help you craft every detail until it leads to brilliant work.
2K QHD Monitor
Enjoy greater image detail and crystal clear pictures with 2K QHD resolution.
Stunning Color Precision: 10-bit, 100% sRGB and Rec.709
Work confidently in the sRGB and Rec.709 color space from a wide viewing angle. All Designer monitors in the PD series are Technicolor Color Certified, ensuring consistent and accurate colors for an impressive color performance.
Darkroom Mode
Darkroom Mode adjusts the brightness and contrast of images giving clarity and sharpness to details, creating the optimal setting for work in darker post-processing environments.
CAD/CAM Mode
Never miss a detail again! Revolutionary CAD/CAM Mode offers superior contrast on lines and shapes of technical illustrations, bringing out the smallest details to view.
Animation Mode
Control and perfect every movement with our innovative Animation Mode. Lighten image areas with Animation Mode to better visualize the details hiding in dark shadows.
Keyboard Video Mouse (KVM) Switch
KVM Switch function allows users to display and control the contents from two different PC systems on one screen using just one set of keyboard and mouse to save space and boost work efficiency.
DualView
Improve your work flow and enhance productivity by switching on DualView to showcase designs in two modes (e.g. sRGB and CAD/CAM) side-by-side without the need for two screens.
Hotkey Puck
Switch between CAD/CAM, Animation and Low Blue Light Modes with a simple click of a button on the Hotkey Puck. Customize the buttons to map other modes or OSD settings such as brightness and contrast.
Ergonomics
Customize your workstation for the perfect user environment with an extensive range of height, tilt, pivot, stroke and swivel monitor adjustments. When using the display in a vertical orientation, the monitor’s smart screen orientation detector will auto-pivot screen contents so you can enjoy viewing pictures in its full context.
Flicker-Free
Stable feedback technology prevents the harmful effects of flickering from tiring or damaging the eyes. Hours of working in front of your monitor can now be achieved without feeling fatigued or sore in the eyes.
Low Blue Light
BenQ’s Low Blue Light Technology is designed to filter out harmful blue light, effectively diminishing eye fatigue and irritation.
Display diagonal | 32" |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | VA |
HD type | Quad HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Display number of colors | 1.073 billion colors |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
3D | N |
Viewable size, horizontal | 27.9" (70.8 cm) |
Viewable size, vertical | 15.7" (39.9 cm) |
RGB color space | sRGB |
Color gamut | 100% |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Y |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 10 W |
Market positioning | Graphics design |
Product color | Black |
Feet color | Black |
Certification | TCO 7.0 |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Mini DisplayPorts quantity | 1 |
Audio input | Y |
Audio output | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 5.91" (15 cm) |
Pivot | Y |
Pivot angle | 0 - 90° |
Swiveling | Y |
Swivel angle range | -45 - 45° |
Tiltable | Y |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Y |
Thin client installed | N |
Power consumption (typical) | 88 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 35 W |
AC input voltage | 90 - 264 V |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Width (with stand) | 29.1" (740.3 mm) |
Depth (with stand) | 8.4" (213.4 mm) |
Height (with stand) | 25.2" (640.2 mm) |
Width (without stand) | 29.1" (74 cm) |
Depth (without stand) | 2.58" (6.56 cm) |
Height (without stand) | 17.2" (43.7 cm) |
Weight (without stand) | 18.7 lbs (8.5 kg) |
Stand included | Y |
Display | LED |
TV tuner integrated | N |
No flickering | Y |
תאריך מיחדוש 08/21
חוות דעת
עדיין אין חוות דעת.