מחשב נייח Dell Inspiron Inspiron 3030 DESKTOP Core™ i5-14400512GB SSD 8GB WIN11 MIST BLUE
New Inspiron Desktop with the latest Intel Core Processors, Windows 11, and more.
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-14400 |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cores | 10 |
Processor threads | 16 |
Processor boost frequency | 4.7 GHz |
Performance cores | 6 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor cache | 20 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 148 W |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x DIMM |
Memory data transfer rate | 4800 MT/s |
Total storage capacity | 512 GB |
Optical drive type | DVD-RW |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 730 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852BE |
Antenna type | 2x2 |
Bluetooth | Yes |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Combo headphone/mic port | Yes |
PCI Express x1 slots | 1 |
PCI Express x16 slots | 1 |
Chassis type | Mini Tower |
Product color | Black |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Motherboard chipset | Intel B660 |
Audio output channels | 5.1 channels |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Power supply | 180 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Width | 6.06" (154 mm) |
Depth | 11.5" (292.8 mm) |
Height | 12.8" (324.3 mm) |
Weight | 15.5 lbs (7.05 kg) |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Cables included | AC |
תאריך מיחדוש 11/23