מחשב נייח Dell Optiplex 7020 Plus SFF Core™ i5-14500512GB SSD 16GB WIN11 Pro Wireless Keyboard Mouse BLACK
Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with Intel® Core™ processors (14th gen) feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-14500 |
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.6 GHz |
Efficient-core base frequency | 1.9 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Buffered memory type | Unregistered (unbuffered) |
Memory data transfer rate | 4400 MT/s |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Number of SATA III connectors | 2 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Chassis type | SFF |
Product color | Black |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3246-CG |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Power supply | 180 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
Width | 3.65" (92.6 mm) |
Depth | 11.5" (292.8 mm) |
Height | 11.4" (290 mm) |
Display included | No |
Cables included | AC |
תאריך מיחדוש 11/23