מחשב נייד HP 14-DK1018 AMD Athlon™ Silver 3150U 256GB SSD 8GB 14" (1366×768) WIN10 NATURAL SILVER ENGLISH/FRENCH
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
Panel type | SVA |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | AMD Athlon Gold |
Processor manufacturer | AMD |
Processor model | 3150U |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.3 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | N |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox, Netflix |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 11.25 h |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 3.24 lbs (1.47 kg) |
Width | 12.8" (324 mm) |
Depth | 8.89" (225.9 mm) |
Height | 0.783" (19.9 mm) |
Package width | 19" (483 mm) |
Package depth | 12" (305 mm) |
Package height | 2.72" (69 mm) |
Package weight | 4.78 lbs (2.17 kg) |
Notebook display diagonal (cm/inch) | 35.6 |
חוות דעת
עדיין אין חוות דעת.