מחשב נייד HP 14-DQ2055 Core™™ i3-1115G4 256GB SSD 4GB 14″ (1920×1080) WIN10 S NATURAL SILVER מקלדת בעברית
עברו מעל התמונה כדי להגדילה
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life and a thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1115G4 |
Processor generation | 11th gen Intel® Core™ i3 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Ethernet LAN | N |
Bluetooth version | 4.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home S |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox |
Trial software | McAfee LiveSafe |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Imagepad | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Fingerprint reader | Y |
Certification | EPEAT |
Weight | 3.22 lbs (1.46 kg) |
Width | 12.8" (324 mm) |
Depth | 8.86" (225 mm) |
Height | 0.705" (17.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 4.23 lbs (1.92 kg) |
חוות דעת
עדיין אין חוות דעת.