מחשב נייד HP EliteBook 840 G3 intel Core™ i5-6300U 8GB 256GB SSD 14″ WIN11 Pro Silver– תיק מתנה- מוחדש – שנה אחריות מקלדת בעברית
עברו מעל התמונה כדי להגדילה
HP EliteBook 840 G3 intel Core™ i5-6300U 8GB 256GB SSD 14″ WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Country of origin | China |
Display diagonal | 14" |
LED backlight | Yes |
Dual-screen | No |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-6300U |
Processor frequency | 2.4 GHz |
Processor generation | 6th gen Intel® Core™ i5 |
Processor boost frequency | 3 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor codename | Skylake |
Bus type | QPI |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
ECC supported by processor | No |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | SATA |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Audio system | Bang & Olufsen |
Built-in microphone | Yes |
Front camera | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Windows keys | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2F0 |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 88190 |
Conflict-Free processor | Yes |
HP 3D DriveGuard | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP Software provided | Buy Office; HP BIOSphere; HP Sure Start with Dynamic Protection; HP Client Security;HP Image Assistant; HP SoftPaq Download Manager;HP Connection Manager; HP Mobile Connect Pror; HP Noise Reduction Software |
HP segment | Business |
Battery capacity | 46 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter included | Yes |
תאריך מיחדוש 11/23
חוות דעת
עדיין אין חוות דעת.