מחשב נייח HP EliteDesk 400 G7 SFF i5-10th 16GB 256GB SSD Windows 11 Pro
Reliable and ready expansion for your growing business.
Designed to fit the modern workspace, the small, reliable, and secure HP ProDesk 400 Small Form Factor is a powerful PC with performance that’s scalable to grow with your business.
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor generation | 10th gen Intel® Core™ i5 |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2666 MHz |
Total storage capacity | 256 GB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Combo headphone/mic port | Yes |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Chassis type | SFF |
Product colour | Black |
Placement supported | Horizontal |
Product type | PC |
Market positioning | Proven productivity |
Built-in speaker(s) | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
CPU configuration (max) | 1 |
HP segment | Business |
Power supply | 210 W |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 90% |
Sustainability certificates | ENERGY STAR |
Width | 270 mm |
Depth | 95 mm |
Height | 303 mm |
Weight | 3.9 kg |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Package weight | 6.97 kg |
Display included | No |
תאריך מיחדוש 11/23