מחשב נייד HP Pavilion 15-EH0050 AMD Ryzen™ 5 4500 512GB SSD 8GB 15.6" (1920×1080) WIN10 FOG BLUE Backlit Keyboard מקלדת בעברית
Sophistication at work. Gratification at play.
The Pavilion 15 Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a micro-edge screen and Audio by B&O.
Product type | Notebook |
Product color | Aluminum, Blue |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
NTSC coverage (typical) | 45% |
Processor family | AMD Ryzen 5 |
Processor manufacturer | AMD |
Processor model | 4500U |
Processor frequency | 2.3 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Processor threads | 6 |
Processor cache | 8 MB |
Processor cache type | L3 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
ECC | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Bundled software | Dropbox |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.75 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
AC adapter power | 45 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.86 lbs (1.75 kg) |
Width | 14.2" (360.2 mm) |
Depth | 9.21" (234 mm) |
Height | 0.705" (17.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.16 lbs (2.34 kg) |
תאריך מיחדוש 11/23
חוות דעת
עדיין אין חוות דעת.