מחשב נייד HP Pavilion 15-EH1070 AMD Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) WIN10 FOG BLUE ALUMINUM מקלדת בעברית
עברו מעל התמונה כדי להגדילה
Sophistication at work. Gratification at play.
The Pavilion 15.6 inch Laptop packs more performance into a smaller profile, so you can get more done wherever you go. Enjoy mind-blowing entertainment with a micro-edge screen and Audio by B&O.
Product type | Notebook |
Product color | Blue |
Form factor | Clamshell |
Color name | Fog blue |
Market positioning | Everyday |
Model year | 2021 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | AMD Ryzen 7 |
Processor manufacturer | AMD |
Processor model | 5700U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.3 GHz |
Processor cores | 8 |
Processor cache | 8 MB |
Motherboard chipset | AMD SoC |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash), SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Graphics |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe™, 1 month trial for new Microsoft 365 customers |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 6.77 oz (192 g) |
AC adapter power | 45 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.86 lbs (1.75 kg) |
Width | 14.2" (360.2 mm) |
Depth | 9.21" (234 mm) |
Height | 0.705" (17.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 5.16 lbs (2.34 kg) |
תאריך מיחדוש 11/23
חוות דעת
עדיין אין חוות דעת.