אין מוצרים בסל
מחשב נייד HP ProBook 430 G8 Core™ i5-1135G7 2.4GHz 256GB SSD 8GB 13.3" (1920×1080) BT WIN10 Pro Webcam PIKE SILVER PLASTIC Backlit Keyboard 0.62" thin, 2.81 lbs.
Modern design for today’s workstyles
With a new compact design, the HP ProBook 430 Laptop PC delivers commercial performance, security, and durability to professionals at growing companies who move from desk to meeting room to home.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 13.3" (33.8 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | 11th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor cache type | L3 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | N |
Pointing device | Clickpad |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel® vPro™ Platform Eligibility | N |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP Smart AC Adapter | Y |
HP front camera | HP Webcam |
HP segment | Business |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 6.7 oz (190 g) |
AC adapter power | 65 W |
Low halogen | Y |
Certification | TCO |
Weight | 2.82 lbs (1.28 kg) |
Width | 12.1" (306.9 mm) |
Depth | 8.2" (208.4 mm) |
Height | 0.626" (15.9 mm) |
חוות דעת
עדיין אין חוות דעת.