אין מוצרים בסל
מחשב נייד Lenovo FLEX 5 14IIL05 2-IN-1 Core™ i5-1035G1 512GB SSD 8GB 14" (1920×1080) TOUCHSCREEN WIN10 GRAPHITE GREY
Accessorize your lifestyle
Connect, interact, work, and play your way with the IdeaPad Flex 5 (14, Intel) 2-in-1 laptop. 10th Gen Intel® Core™ mobile processors power immersive entertainment on the go, while a 360° hinge lets you use the Flex 5 as a laptop, a tablet, and more. User-facing, Dolby Audio™-enhanced speakers, an FHD display, and up to WiFi 6 connectivity round out the picture.
Cut the clutter
Narrow bezels on four sides give the IdeaPad Flex 5 (14, Intel) a stylish, contemporary look. They also give you more screen real estate to focus your concentration and help you get the most out of the FHD display.
Privacy at your fingertips
Today’s world is not simple place, but that doesn’t mean we can’t build a simple solution to a complex problem. A physical shutter on the webcam ensures you keep out unwanted attention when you are concerned about your privacy. Choose a model with the optional fingerprint reader for a speedy and secure way to log in.
Creativity on the go
Boost your creativity on the IdeaPad Flex 5 (14, Intel) with optional NVIDIA® discrete graphics. And thanks to extras like WiFi 6 and long battery life, you can count on this convertible over the long haul and wherever you go.
Real flexibility, real freedom
Engineered to fold 360° from laptop to tablet, the IdeaPad Flex 5 (14, Intel) gives you the flexibility to use it in different modes to best suit your needs. Optional digital pen support gives you a fresh way to capture your inspirations on the go. And if you need help, just speak up—Alexa is there to answer your questions (where available).
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Folder) |
Color name | Graphite Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Polycarbonate (PC) |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 250 cd/m² |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Y |
Compatible memory cards | MMC,SD,SDHC,SDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Electronic compass | N |
Ambient light sensor | N |
Accelerometer | Y |
Gyroscope | N |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196603 |
Battery capacity (Watt-hours) | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Fast charging | Y |
AC adapter power | 65 W |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | N |
Password protection | Y |
Password protection type | HDD, Power on |
Certification | ERP |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.31 lbs (1.5 kg) |
Width | 12.7" (321.5 mm) |
Depth | 8.56" (217.5 mm) |
Height (front) | 0.705" (1.79 cm) |
Height (rear) | 0.823" (2.09 cm) |
תאריך מיחדוש 08/21
חוות דעת
עדיין אין חוות דעת.