מחשב נייד Lenovo SLIM 7 CARBON 13IAP7 Core™ i7-1260P 1TB SSD 16GB 13.3″ 2.5K (2560×1660) TOUCHSCREEN IPS WIN11 IR Webcam ONYX GREY Backlit Keyboard מקלדת בעברית
עברו מעל התמונה כדי להגדילה
Lenovo SLIM 7 CARBON 13IAP7 Core™ i7-1260P 1TB SSD 16GB 13.3″ 2.5K (2560×1660) TOUCHSCREEN IPS WIN11 IR Webcam ONYX GREY Backlit Keyboard
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Onyx Grey |
Housing material | Aluminum, Carbon fiber, Magnesium |
Display diagonal | 13.3" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
Touchscreen type | Capacitive |
HD type | 2.5K |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 1000:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1260P |
Processor generation | 12th gen Intel® Core™ i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 12 |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 20 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard language | US English |
Keyboard backlit | Yes |
Operating system installed | Windows 11 |
Operating system architecture | 64-bit |
Operating system language | English |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery capacity | 50 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Continuous video playback time | 13.5 h |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Supervisor, User |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ENERGY STAR 8.0 ErP Lot 6 RoHS compliant MIL-STD-810H TÜV |
Weight | 34.7 oz (984 g) |
Width | 11.8" (301 mm) |
Depth | 8.11" (206 mm) |
Height | 0.583" (14.8 mm) |
תאריך מיחדוש 11/23