טאבלט Lenovo Tab 8 MediaTek Helio A22 32GB eMMC 2GB 8″ (1280×800) TOUCHSCREEN Android 9 Pie IRON GRAY
עברו מעל התמונה כדי להגדילה
34338
Display diagonal | 8" |
Display resolution | 1280 x 800 pixels |
Panel type | IPS |
Display brightness | 350 cd/m² |
LED backlight | Y |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Processor manufacturer | MediaTek |
Processor family | Mediatek |
Processor model | Helio A22 |
Processor frequency | 2 GHz |
Processor cores | 4 |
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Internal storage capacity | 32 GB |
Card reader integrated | Y |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Graphics adapter | IMG GE8300 |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Number of built-in speakers | 1 |
Number of microphones | 1 |
Audio system | Dolby Atmos |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera | Y |
Rear camera | Y |
Front camera resolution (numeric) | 2 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Micro-USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Y |
Form factor | Slate |
Product color | Gray |
Device type | Mini tablet |
Color name | Iron Grey |
International Protection (IP) code | IP5X |
Position location | Y |
Assisted GPS (A-GPS) | N |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | N |
Orientation sensor | Y |
Proximity sensor | Y |
Fingerprint reader | N |
Platform | Android |
Operating system installed | Android |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
Continuous video playback time | 12 h |
Browsing time (Wi-Fi) | 18 h |
Width | 7.84" (199.1 mm) |
Depth | 4.8" (121.8 mm) |
Height | 0.321" (8.15 mm) |
Weight | 10.8 oz (305 g) |
תאריך מיחדוש 11/23
חוות דעת
עדיין אין חוות דעת.