טאבלט Lenovo Tab K10 MediaTek Helio P22T 64GB eMMC 4GB 10.3″ (1920×1200) TOUCHSCREEN Android 11 ABYSS BLUE
Go beyond your expectations
Bring your operations to the next level with the Tab K10 tablet. It’s enterprise-ready and highly customizable to the needs of your business, with a battery that lasts all day, as well as a battery-less option for stationary and always-on displays. Enjoy a spacious and clear workspace on its spacious 10.3″ FHD touchscreen as well.
Display diagonal | 10.3" |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
Display brightness | 400 cd/m² |
HD type | Full HD |
Processor manufacturer | MediaTek |
Processor family | Mediatek |
Processor model | Helio P22T |
Processor frequency | 2.3 GHz |
Processor cores | 8 |
Internal memory | 4 GB |
Internal memory type | LPDDR4x-SDRAM |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Storage media | eMCP |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Graphics card | PowerVR GE8320 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
USB 2.0 Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Form factor | Slate |
Product color | Blue |
Device type | Mobile tablet |
Color name | Abyss Blue |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Platform | Android |
Operating system installed | Android 11 |
Bundled software | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 7500 mAh |
Battery included | Yes |
Battery recharge time | 5.5 h |
Standby time | 336 h |
Continuous video playback time | 12 h |
Continuous audio playback time | 22 h |
Browsing time (Wi-Fi) | 15 h |
AC adapter output voltage | 5 V |
AC adapter output current | 2 A |
Sustainability certificates | ENERGY STAR |
Width | 9.64" (244.8 mm) |
Depth | 6.06" (153.9 mm) |
Height | 0.321" (8.15 mm) |
Weight | 16.2 oz (460 g) |
Compliance certificates | RoHS |
Harmonized System (HS) code | 84713000 |