| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 700:1 |
| Processor family | 10th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10210U |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cache | 6 MB |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| Number of execution units | 24 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter ID | 0x9B41 |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Advanced Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Docking connector | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 46 x 24 mm |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 195436 |
| Battery capacity (Watt-hours) | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 12.3 h |
| Fast charging | Y |
| AC adapter power | 65 W |
| Cable lock slot | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight | 3.55 lbs (1.61 kg) |
| Width | 13" (331 mm) |
| Depth | 9.25" (235 mm) |
| Height | 0.803" (20.4 mm) |
חוות דעת
עדיין אין חוות דעת.