Lenovo ThinkPad E14 Gen4 AMD Ryzen 5 5625U 256GB SSD 16GB 14" (1920×1080) WIN11 Pro AMD Radeon GREY
₪ 3,255
המלאי אזל
State-of-the-art productivity & connectivity
Equipped with up to AMD Ryzen™ 5000 Series Mobile Processor muscle and up to 40GB of memory, the ThinkPad E14 Gen 4 laptop delivers exceptional performance in one essential business notebook. And with the option of WiFi 6E* connectivity, you’ll always be in the loop wherever you are working..
Stylish yet practical
Weighing from just 1.59kg/3.50lbs and less than 25.4mm/1.0” thick, the ThinkPad E14 Gen 4 is very portable. With its slim build and optional aluminum top cover, this eye-catching laptop is at home in any work scenario. It also has a full range of ports, including USB-C for transferring data, power, video, and audio. Available in signature Black or Mineral Metallic.
For your eyes only
Log in quickly and securely with a fingerprint or smile. Simply tap the optional built-in fingerprint reader on the power button or look at the optional FHD + IR hybrid camera, and facial recognition technology will do the rest. The ThinkPad E14 Gen 4 business laptop also has a webcam privacy shutter, enabling you to keep the outside world out.
More to see, more to enjoy
Whether for work or downtime, The ThinkPad E14 Gen 4 (14" AMD) delivers stunning visuals. This is thanks to an up to 14” FHD antiglare display with 100% color accuracy. The thin border on the display means a lighter business laptop and more screen real estate.
An exceptional user experience awaits
The optional FHD + IR hybrid camera has ThinkPad Glance face-, eye-, and gaze-tracking technology for easier navigation. The dual array mics with Harman® speakers make virtual meetings fly by—at home, on the go, or in the office. And with Microsoft Teams on the Windows 11 taskbar, accessing contacts, muting/unmuting, or sharing apps are all just a click away.
| Product type | Laptop |
| Product color | Metallic |
| Form factor | Clamshell |
| Color name | Mineral Metallic |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 5625U |
| Processor frequency | 2.3 GHz |
| Processor cores | 6 |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Maximum internal memory | 40 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard layout | QWERTY |
| Keyboard language | English |
| Spill-resistant keyboard | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Battery capacity | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.2 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certification | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 TCO Certified RoHS MIL-STD-810H |
| Weight | 3.62 lbs (1.64 kg) |
| Width | 12.8" (324 mm) |
| Depth | 8.69" (220.7 mm) |
| Height | 0.705" (17.9 mm) |
