מחשב נייד Lenovo ThinkPad Z16 Gen 1 AMD Ryzen™ 7 PRO 6850H 1TB SSD 16GB 16″ (1920×1200) WIN11 Pro AMD Radeon™ RX 6500M 4096MB ARCTIC GRAY Backlit Keyboard FP Reader מקלדת בעברית
עברו מעל התמונה כדי להגדילה
212690
Product type | Notebook |
Product color | Gray, Black |
Form factor | Clamshell |
Color name | Arctic grey (top), black (bottom) |
Housing material | Aluminum |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | N |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:10 |
Anti-glare screen | Y |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Contrast ratio (typical) | 1000:1 |
Processor family | AMD Ryzen™ 7 PRO |
Processor manufacturer | AMD |
Processor model | 6850H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor cache type | L2 & L3 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | AMD Radeon RX 6500M |
On-board graphics card model | AMD Radeon 680M |
Discrete GPU manufacturer | AMD |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio chip | Realtek ALC3306 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | N |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 2 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | N |
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Keyboard language | English |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Battery capacity | 72 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Y |
AC adapter power | 135 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | BIOS, Power on, Supervisor, SSD |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | EPEAT Gold ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant MIL-STD-810H TÜV |
Weight | 3.99 lbs (1.81 kg) |
Width | 14" (354.4 mm) |
Depth | 9.35" (237.4 mm) |
Height | 0.622" (15.8 mm) |
תאריך מיחדוש 11/23