מסך מחשב Lenovo ThinkVision E22-28 22" (1920 x 1080) FHD Raven Black Monitor DAMAGED BOX
עברו מעל התמונה כדי להגדילה
248333
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colors | 16.78 million colors |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Backlight type | W-LED |
Anti-glare screen | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Pixel density | 102 ppi |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
RGB color space | NTSC |
Color gamut | 72% |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Compatible operating systems | Windows 7, Windows 10 |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 1.5 W |
Built-in microphone | N |
Market positioning | Business |
Product color | Black |
Color name | Raven Black |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TÜV |
Built-in USB hub | N |
HDMI | Y |
Headphone out | N |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
AC (power) in | Y |
VESA mounting | Y |
Cable lock slot | N |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 6.1" (15.5 cm) |
Pivot | Y |
Pivot angle | -90 - 90° |
Tiltable | Y |
Tilt angle range | -5 - 22° |
Power consumption (typical) | 13 W |
Power consumption (max) | 17 W |
Power consumption (off) | 0.5 W |
AC input voltage | 90 - 264 V |
AC input frequency | 47/63 Hz |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Width (with stand) | 20" (508 mm) |
Depth (with stand) | 7.03" (178.6 mm) |
Height (with stand) | 17.5" (443.4 mm) |
Weight (with stand) | 8.6 lbs (3.9 kg) |
Width (without stand) | 20" (50.8 cm) |
Depth (without stand) | 1.71" (4.34 cm) |
Height (without stand) | 12.1" (30.8 cm) |
Weight (without stand) | 4.85 lbs (2.2 kg) |
Bezel width (side) | 0.591" (1.5 cm) |
Bezel width (top) | 0.693" (1.76 cm) |
Bezel width (bottom) | 0.819" (2.08 cm) |
Stand included | Y |
Package width | 24" (610 mm) |
Package depth | 5.16" (131 mm) |
Package height | 15.9" (405 mm) |
Package weight | 11.9 lbs (5.4 kg) |
תאריך מיחדוש 11/23
חוות דעת
עדיין אין חוות דעת.