מחשב נייד Microsoft Surface Laptop Go M1943 Core i5-1035G1 16GB 256GB 12.4"QHD Touchscreen Windows 11 Pro 1.1 kg Platinum – תיק מתנה-מוחדש- שנה אחריות מקלדת בעברית
Surface Laptop Go for Business
The lightest Surface Laptop that powers your essential everyday experiences. Make an impact and an impression with Surface Laptop Go, a balance of performance, battery life, and beauty that helps you get your job done.
Essential everyday experiences
Collaborate, connect, and do your best work with an essential everyday laptop. Power through virtual meetings and the apps you need with all-day battery life1 and a full-size keyboard.
Get it done in style
Virtual calls in Microsoft Teams* that feel like real life. A touchscreen display that lets you work naturally. The next-gen ports you need. Check all the boxes with a slim, lightweight laptop that helps you get your job done wherever you work.
Surface for Business unlocks more value
Save time and money with streamlined deployment, modern device management, and built-in, cloud-powered security with connected experiences from Surface and Microsoft 365.
Product type | Laptop |
Product color | Platinum |
Form factor | Clamshell |
Color name | Platinum |
Housing material | Aluminum, Polycarbonate (PC) |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | No |
Country of origin | China |
Display diagonal | 12.45" |
Display resolution | 1536 x 1024 pixels |
Touchscreen | Yes |
Native aspect ratio | 3:2 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor cores | 4 |
Processor threads | 8 |
Processor boost frequency | 3.6 GHz |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Audio system | Dolby Audio Premium |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Miracast | Yes |
MIMO | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 0 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Virtual Reality (VR) ready | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
Keyboard backlit color | White |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Office Trial |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 50 x 25 mm |
Supported instruction sets | AVX 2.0, AVX-512, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196603 |
Battery capacity | 40.98 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 5403 mAh |
Battery life (max) | 13 h |
Battery weight | 6.53 oz (185 g) |
AC adapter power | 39 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 15 V |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
UN number | 3480 |
Sustainability certificates | EPEAT Gold |
Weight | 2.45 lbs (1.11 kg) |
Width | 11" (278.2 mm) |
Depth | 8.1" (205.7 mm) |
Height | 0.618" (15.7 mm) |
AC adapter included | Yes |
Quick start guide | N |
Warranty card | Yes |
חוות דעת
עדיין אין חוות דעת.