מסך מחשב MSI Modern MD271P GAMING 27″ (1920×1080) 75Hz 5ms 250 cd/m² USB-C™ HDMI DP IPS Adjustable Stand Monitor BLACK
Anti-Flicker Technology
Thanks to MSI Anti-Flicker technology, a stable output current for the monitor is provided. It will help against dry eyes, eyestrain, and lower the chance to need reading glasses in the future.
Less Blue Light
The Less Blue Light Mode filters visual exposure to the blue spectrum light during daily use scenarios and bring the most comfortable viewing experience for users.
75Hz High Refresh Rate
High refresh rate display provides a better viewing experience. Also, the more images shown in the same time, the less burden will impose to your eyes.
Adjustable Stand
With 4 ways adjustable stand, you can always adjust the way you see and the way you work. Find the most comfortable position for yourself.
Tool-less Assembly
& VESA Mountable Design
Tool-free assembly & disassembly design of Modern MD271 series monitor not only bring the most convenient user experience, but also support the VESA standard with the fastest way when you mount it on the wall at home or in the office.
Type C Connection
Built-in an USB Type-C connection allows you to effortlessly connect to and charge your devices.
Multiple Sources Supported For Your Different Devices
Multiple input design (HDMI & Type-C) provide the best efficiency for your learning or working from home with multiple devices.
IPS Panel
Instantly optimize the screen colors and brightness to ensure that you enjoy every detail at its best while creating your own on-line video.
Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Display technology | LCD |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colors | 16.7 million colors |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Color depth | 8 bit |
RGB color space | sRGB |
sRGB coverage (typical) | 104.61% |
Flicker-free technology | Y |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 W |
Market positioning | Business |
Product color | Black |
Built-in USB hub | N |
HDMI | Y |
Headphone out | Y |
USB Type-C DisplayPort Alternate Mode | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DC-in jack | Y |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 75 x 75 mm |
Cable lock slot type | Kensington |
Height adjustment | 4.33" (11 cm) |
Pivot | Y |
Pivot angle | -90 - 90° |
Swiveling | Y |
Swivel angle range | -30 - 30° |
Tiltable | Y |
Tilt angle range | -5 - 20° |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
AC adapter output voltage | 19 V |
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 7.91" (200.8 mm) |
Height (with stand) | 15.8" (401.5 mm) |
Weight (with stand) | 12.8 lbs (5.8 kg) |
Package width | 35.2" (893 mm) |
Package depth | 18.3" (464 mm) |
Package height | 6.57" (167 mm) |
Package weight | 18.6 lbs (8.44 kg) |
Package type | Box |
חוות דעת
עדיין אין חוות דעת.